- Property Info
- WalkScore
- Mortgage Info
- Share
Extremely Spacious And Functional Floor Plan. Great Curb Appeal, Interlock Driveway, Covered Private Porch. Upgraded Gas Fireplace In Family Room. Desirable Separate Entrance From Garage To Main Floor Laundry Room. Entertain Family And Friends On Your Oversized Deck Great For Bbq's! Master Bedroom Boasts 5 Piece Ensuite Bathroom. Great Location Close To Parks, Schools, Transit, Shopping Plazas, Major Hwys And Much More! Great Value! :)**** Extras ****Newly Refinished (2019) Hardwood Parquet Floors. Carpet Free Home. Convenient Service Stairs To Basement, Bbq Gas Hook Up & Garden Shed! Newer Roof & Garage Door. Enjoy The 18Ft Intex Above Ground Salt Water Pool (Negotiable).
Newly Refinished (2019) Hardwood Parquet Floors. Carpet Free Home. Convenient Service Stairs To Basement, Bbq Gas Hook Up & Garden Shed! Newer Roof & Garage Door. Enjoy The 18Ft Intex Above Ground Salt Water Pool (Negotiable).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,253 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 63.00 x 128.00 |
Pool | Abv Grnd |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 10.10m x 9.65m | Ceramic Floor, Modern Kitchen, Window |
Ground | Breakfast | 12.17m x 10.07m | Ceramic Floor, Combined W/Kitchen, W/O To Deck |
Ground | Living | 16.14m x 10.04m | Parquet Floor, Combined W/Dining, French Doors |
Ground | Dining | 13.22m x 10.04m | Parquet Floor, Combined W/Living, Window |
Main | Family | 20.31m x 9.84m | Parquet Floor, Gas Fireplace, Window |
Main | Laundry | 9.48m x 7.71m | Ceramic Floor, Laundry Sink, Window |
2nd | Master | 19.82m x 11.91m | Parquet Floor, 5 Pc Bath, W/I Closet |
2nd | 2nd Br | 14.11m x 9.84m | Parquet Floor, Closet, Window |
2nd | 3rd Br | 14.04m x 10.20m | Parquet Floor, Closet, Window |
2nd | 4th Br | 13.71m x 9.84m | Parquet Floor, Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...